shri ganesh satta king | satta king shri ganesh | shri ganesh result yearly chart 2023
INDOR-CITY Result Chart 2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
1 | 12 | 46 | 69 | 58 | 58 | - | - | - | - | - | - | - | |||||||||||||||||
2 | 74 | - | 36 | 54 | 47 | - | - | - | - | - | - | - | |||||||||||||||||
3 | 25 | 36 | 79 | - | 52 | - | - | - | - | - | - | - | |||||||||||||||||
4 | 13 | 25 | 24 | 67 | 53 | - | - | - | - | - | - | - | |||||||||||||||||
5 | 69 | 23 | 79 | 67 | 12 | - | - | - | - | - | - | - | |||||||||||||||||
6 | 46 | 49 | 34 | 67 | 03 | - | - | - | - | - | - | - | |||||||||||||||||
7 | 79 | 46 | 89 | - | 32 | - | - | - | - | - | - | - | |||||||||||||||||
8 | 77 | 79 | 47 | 32 | 69 | - | - | - | - | - | - | - | |||||||||||||||||
9 | 58 | 46 | 69 | 23 | 78 | - | - | - | - | - | - | - | |||||||||||||||||
10 | 23 | 76 | 36 | 56 | 56 | - | - | - | - | - | - | - | |||||||||||||||||
11 | 79 | 52 | 58 | 45 | 16 | - | - | - | - | - | - | - | |||||||||||||||||
12 | 23 | 69 | 50 | 45 | 45 | - | - | - | - | - | - | - | |||||||||||||||||
13 | 21 | 79 | 58 | 60 | 55 | - | - | - | - | - | - | - | |||||||||||||||||
14 | 25 | 88 | 49 | 52 | 89 | - | - | - | - | - | - | - | |||||||||||||||||
15 | 41 | 46 | 58 | 66 | 45 | - | - | - | - | - | - | - | |||||||||||||||||
16 | 58 | 58 | 87 | 20 | 48 | - | - | - | - | - | - | - | |||||||||||||||||
17 | 24 | 54 | 74 | 26 | 16 | - | - | - | - | - | - | - | |||||||||||||||||
18 | 25 | 58 | 65 | 55 | 67 | - | - | - | - | - | - | - | |||||||||||||||||
19 | 25 | 85 | 47 | 19 | 56 | - | - | - | - | - | - | - | |||||||||||||||||
20 | 46 | 64 | 35 | 89 | 16 | - | - | - | - | - | - | - | |||||||||||||||||
21 | 47 | 25 | 46 | 89 | 16 | - | - | - | - | - | - | - | |||||||||||||||||
22 | 49 | 47 | 41 | 45 | 16 | - | - | - | - | - | - | - | |||||||||||||||||
23 | 93 | 47 | 50 | 32 | 67 | - | - | - | - | - | - | - | |||||||||||||||||
24 | 22 | 20 | 47 | - | 89 | - | - | - | - | - | - | - | |||||||||||||||||
25 | 43 | 43 | 60 | 58 | 45 | - | - | - | - | - | - | - | |||||||||||||||||
26 | 25 | 16 | 22 | 46 | 89 | - | - | - | - | - | - | - | |||||||||||||||||
27 | 25 | 79 | 23 | 47 | 45 | - | - | - | - | - | - | - | |||||||||||||||||
28 | 23 | - | 69 | 94 | 63 | - | - | - | - | - | - | - | |||||||||||||||||
29 | 89 | - | 74 | 94 | 67 | - | - | - | - | - | - | - | |||||||||||||||||
30 | 46 | - | 14 | - | 90 | - | - | - | - | - | - | - |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.